
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 55 item
HScode 23
Times 55
Amount 1104323
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190107 | ||
| B/l number | SBK118101921 | ||
| Importer | MARIWASA-SIAM CERAMICS INC ![]() |
||
| Importer address | B.O SAN ANTONIO STO TOMAS,BATANGAS | ||
| Supplier | INDUSTRIAL MINERAL DEVELOPMENT LTD ![]() |
||
| Origin | thailand | ||
| Destination port | PORT OF BATANGAS | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 84834090000 | ||
| Product description | PULLEY DIATranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 4581.37 | Gross weight | 4581.37 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1800 | CIF total price | 1934.94 |
| Insurance | 36 | Freight | 98.95 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 1934.94 | Total price (Philippine peso) | 101706 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.4223 |
| Value Added Tax (Philippine Peso) | 12579 | Import tax (Philippine peso) | 13596 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ER MONTPELLIER V 851N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | JOHN MICHAEL LINATOC PANGILINAN | ||
-
23HS Code
-
55Times
-
1104323Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 9003900000 | Japan | - | - | ||
| 201701 | 9506290001 | China | - | - | ||
| 201701 | 6402990009 | United Kingdom | - | - | ||
| 201702 | 9004903000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 8302420000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 6506910001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 20170501 | 6112492002 | Cambodia | - | - | ||
| 20170801 | 9004902000 | China | - | - | ||
| 20170701 | 3926906000 | China | - | - | ||
| 20170701 | 8302420000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail